Coverage report: 70%

coverage.py v7.4.4, created at 2025-08-15 15:25 +0000

Module statements missing excluded coverage
agentlib_flexquant/__init__.py 9 0 0 100%
agentlib_flexquant/data_structures/__init__.py 0 0 0 100%
agentlib_flexquant/data_structures/flex_kpis.py 163 14 0 91%
agentlib_flexquant/data_structures/flex_offer.py 32 0 0 100%
agentlib_flexquant/data_structures/flex_results.py 172 116 0 33%
agentlib_flexquant/data_structures/flexquant.py 71 5 0 93%
agentlib_flexquant/data_structures/globals.py 24 1 0 96%
agentlib_flexquant/data_structures/market.py 31 0 0 100%
agentlib_flexquant/data_structures/mpcs.py 68 0 0 100%
agentlib_flexquant/generate_flex_agents.py 255 36 0 86%
agentlib_flexquant/modules/__init__.py 0 0 0 100%
agentlib_flexquant/modules/baseline_mpc.py 15 7 0 53%
agentlib_flexquant/modules/flexibility_indicator.py 192 23 0 88%
agentlib_flexquant/modules/flexibility_market.py 118 51 0 57%
agentlib_flexquant/modules/shadow_mpc.py 63 24 0 62%
agentlib_flexquant/utils/__init__.py 0 0 0 100%
agentlib_flexquant/utils/config_management.py 86 1 0 99%
agentlib_flexquant/utils/data_handling.py 44 11 0 75%
agentlib_flexquant/utils/interactive.py 212 182 0 14%
agentlib_flexquant/utils/parsing.py 151 22 0 85%
examples/OneRoom_SimpleMPC/flex_output_data/created_flex_files/flex_agents.py 60 0 0 100%
examples/OneRoom_SimpleMPC/main_one_room_flex.py 25 2 0 92%
examples/OneRoom_SimpleMPC/mpc_and_sim/simple_model.py 18 0 0 100%
examples/OneRoom_SimpleMPC/plot_results.py 97 91 0 6%
examples/OneRoom_SimpleMPC/predictor/simple_predictor.py 26 0 0 100%
tests/test_oneRoom_SimpleMPC.py 50 3 0 94%
Total 1982 589 0 70%

No items found using the specified filter.