Coverage report: 38%
coverage.py v7.4.4, created at 2026-04-20 14:06 +0000
coverage.py v7.4.4, created at 2026-04-20 14:06 +0000
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| aixcalibuha/__init__.py | 4 | 0 | 0 | 100% |
| aixcalibuha/calibration/__init__.py | 2 | 0 | 0 | 100% |
| aixcalibuha/calibration/calibrator.py | 263 | 214 | 0 | 19% |
| aixcalibuha/calibration/multi_class_calibrator.py | 100 | 75 | 0 | 25% |
| aixcalibuha/data_types.py | 283 | 87 | 0 | 69% |
| aixcalibuha/sensitivity_analysis/__init__.py | 6 | 0 | 0 | 100% |
| aixcalibuha/sensitivity_analysis/fast.py | 24 | 10 | 0 | 58% |
| aixcalibuha/sensitivity_analysis/morris.py | 25 | 11 | 0 | 56% |
| aixcalibuha/sensitivity_analysis/pawn.py | 41 | 25 | 2 | 39% |
| aixcalibuha/sensitivity_analysis/plotting.py | 235 | 55 | 7 | 77% |
| aixcalibuha/sensitivity_analysis/sensitivity_analyzer.py | 422 | 322 | 5 | 24% |
| aixcalibuha/sensitivity_analysis/sobol.py | 82 | 50 | 0 | 39% |
| aixcalibuha/utils/__init__.py | 33 | 22 | 0 | 33% |
| aixcalibuha/utils/configuration.py | 53 | 45 | 0 | 15% |
| aixcalibuha/utils/visualizer.py | 305 | 245 | 1 | 20% |
| Total | 1878 | 1161 | 15 | 38% |
No items found using the specified filter.