Coverage report: 82%
coverage.py v7.4.4, created at 2024-09-19 12:21 +0000
coverage.py v7.4.4, created at 2024-09-19 12:21 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
ebcpy/__init__.py | 5 | 0 | 0 | 100% |
ebcpy/data_types.py | 184 | 4 | 2 | 98% |
ebcpy/modelica/__init__.py | 65 | 1 | 0 | 98% |
ebcpy/modelica/manipulate_ds.py | 61 | 2 | 0 | 97% |
ebcpy/modelica/simres.py | 110 | 18 | 0 | 84% |
ebcpy/optimization.py | 219 | 31 | 12 | 86% |
ebcpy/preprocessing.py | 173 | 9 | 0 | 95% |
ebcpy/simulationapi/__init__.py | 280 | 24 | 4 | 91% |
ebcpy/simulationapi/dymola_api.py | 571 | 216 | 5 | 62% |
ebcpy/simulationapi/fmu.py | 178 | 49 | 7 | 72% |
ebcpy/utils/__init__.py | 20 | 0 | 0 | 100% |
ebcpy/utils/conversion.py | 68 | 0 | 0 | 100% |
ebcpy/utils/reproduction.py | 140 | 15 | 3 | 89% |
ebcpy/utils/statistics_analyzer.py | 51 | 7 | 0 | 86% |
Total | 2125 | 376 | 33 | 82% |
No items found using the specified filter.