Coverage report: 86%
coverage.py v7.4.4, created at 2026-04-30 14:23 +0000
coverage.py v7.4.4, created at 2026-04-30 14:23 +0000
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| aixcalibuha/__init__.py | 4 | 0 | 0 | 100% |
| aixcalibuha/calibration/__init__.py | 2 | 0 | 0 | 100% |
| aixcalibuha/calibration/calibrator.py | 263 | 95 | 0 | 64% |
| aixcalibuha/calibration/multi_class_calibrator.py | 100 | 11 | 0 | 89% |
| aixcalibuha/data_types.py | 297 | 46 | 0 | 85% |
| aixcalibuha/sensitivity_analysis/__init__.py | 6 | 0 | 0 | 100% |
| aixcalibuha/sensitivity_analysis/fast.py | 24 | 1 | 0 | 96% |
| aixcalibuha/sensitivity_analysis/morris.py | 25 | 0 | 0 | 100% |
| aixcalibuha/sensitivity_analysis/pawn.py | 41 | 2 | 2 | 95% |
| aixcalibuha/sensitivity_analysis/plotting.py | 235 | 16 | 7 | 93% |
| aixcalibuha/sensitivity_analysis/sensitivity_analyzer.py | 424 | 34 | 5 | 92% |
| aixcalibuha/sensitivity_analysis/sobol.py | 82 | 2 | 0 | 98% |
| aixcalibuha/utils/__init__.py | 28 | 11 | 0 | 61% |
| aixcalibuha/utils/configuration.py | 53 | 16 | 0 | 70% |
| aixcalibuha/utils/visualizer.py | 305 | 35 | 1 | 89% |
| Total | 1889 | 269 | 15 | 86% |
No items found using the specified filter.